Departures and fares
| Route | Departures |
|---|---|
| Bar → Podgorica1st / 2nd class: €4.20 / €2.80 | 05:13, 06:24, 09:23, 11:36, 14:13, 16:35, 17:05, 18:33, 20:10, 21:13 |
| Podgorica → Bar1st / 2nd class: €4.20 / €2.80 | 05:12, 05:50, 07:55, 09:12, 11:35, 12:55, 15:30, 16:28, 19:36, 22:54 |
| Podgorica → Bijelo Polje1st / 2nd class: €7.80 / €5.20 | 06:21, 17:40, 19:48, 21:20 |
| Bijelo Polje → Podgorica1st / 2nd class: €7.60 / €5.20 | 03:44, 06:29, 09:09, 20:26 |
| Bar → Bijelo Polje1st / 2nd class: €10.80 / €7.20 | 05:13, 16:35, 18:33, 20:10 |
| Podgorica → Nikšić1st / 2nd class: €4.80 / €3.20 | 08:00, 12:50, 15:35, 18:30, 21:45 |
| Podgorica → Danilovgrad1st / 2nd class: €2.70 / €1.80 | 08:00, 12:50, 15:35, 18:30, 21:45 |
| Bar → Beograd Centar1st / 2nd class: €35.60 / €23.80 | 20:10 |
Sources
zpcg.me · Last checked 30.10.2026 08:00
47 stations and halts
By town
Bar
Bijelo Polje
Bijelo Polje
MapStation · Bijelo Polje-Bar
Kruševo
MapCrossing station · Bijelo Polje-Bar
Lješnica
MapHalt · Bijelo Polje-Bar
Mijatovo Kolo
MapCrossing station · Bijelo Polje-Bar
Ravna Rijeka
MapHalt · Bijelo Polje-Bar
Slijepač Most
MapHalt · Bijelo Polje-Bar
Sutivan
MapHalt · Bijelo Polje-Bar · municipality not confirmed
Danilovgrad
Kolašin
Mojkovac
Podgorica
Bioče
MapCrossing station · Bijelo Polje-Bar
Bratonožići
MapCrossing station · Bijelo Polje-Bar
Kruševački Potok
MapHalt · Bijelo Polje-Bar
Lutovo
MapCrossing station · Bijelo Polje-Bar
Pelev Brijeg
MapHalt · Bijelo Polje-Bar · municipality not confirmed
Podgorica
MapStation · Bijelo Polje-Bar, Nikšić-Podgorica
Podkrš
MapHalt · Bijelo Polje-Bar · municipality not confirmed
Pričelje
MapHalt · Nikšić-Podgorica
Trebešica
MapStation · Bijelo Polje-Bar
Zlatica
MapHalt · Bijelo Polje-Bar
